|
Town of Seabrook, New Hampshire |
Business and Industry.
The Town of Seabrook has a thriving retail and industrial economy with room for more. The Town offers access to the Greater Boston Labor market, development sites accessible to employees and all forms of transportation, and educational facilities to educate and train workers.
| Company | Product/Manufacture/Service | Number of employees |
| Seabrook Station | Nuclear power plant | 1000 |
| Venture Seabrook | Plastic automotive exterior parts | 560 |
| Yankee Greyhound Racing | Greyhound racing and simulcast | 240 |
| Market Basket (two stores) | Grocery chain | 240 |
| Wal-Mart | Department Store | 220 |
| Dinsmore | Telecommunications | 130 |
| Shaw's Supermarket | Grocery chain | 120 |
| Loctite | Adhesive manufacturing | 116 |
| Sam's Club | Wholsale warehouse | 106 |
| D. G. O'Brien | Electrical connectors | 100 |
| Tyler Machine | Distributor of industrial equipment |
| G & G Machine | Medical/orthopedic instruments |
| Coca Cola Bottling Plant | Distribution plant |
| Pierce Stevens | Polymer |
| Corium | Leather for book binding |
| Wil-Mor Engineering Co. Inc. | Precision and CNC machining shop |
| Staples | Office supplies |
| ERA Industries, Inc. | Dye cut foam, adhesives and plastic |
| Bocra Industries | Distribution of industrial equipment |
| Dynamic Cromium Inc. | Plating |
| Richardson Electrical Co. Inc. | Electrical sub-contractor |
| Spherex | Producer of wheels |
| Flex Print | Manufacturer of flexible packaging |
| Adhesives Engineering | Distribution of adhesives |
| K. J. Quinn | Coatings |
| Viking Welding and Fabrication | Welding |
| LRS Enviro Services | General contractors |
| C & D Valve and Instrument | Industrial supply |
| Waterline Industries | General contractor, water/sewer treatment plants |
| Rowe Machine Co. | Harley Davidson components, race car chassis |
| J & C Industries | Machine Shop |
| Martin International | TelecommunicationsSeabrook |
Seabrook is home to an estimated 250 industrial, commercial, and retail companies.
| Economic Dev. Home Page | Civic and Cultural |
| Doing Business in Seabrook | Medical Facilities |
| Educational Facilities | The Seabrook Location |