Town of Seabrook
General Fund Budget Report
Fiscal Year Ending December 31, 2006
  Total Year to Date Unexpended
Account Title Appropriation Expenditures Balance
 
EXECUTIVE
Board of Selectmen
Personnel 53,463.00 41,550.98 11,912.02
Food/Meals 200.00 30.00 170.00
Meetings and Conferences 300.00 95.00 205.00
Mileage and Tolls 500.00 48.95 451.05
Town Manager/Admin.Assistant
Personnel 308,710.00 281,373.36 27,336.64
Audit Services 16,000.00 15,800.00 200.00
Advertising 3,000.00 2,378.80 621.20
Engineering Services 10,000.00 0.00 10,000.00
Phone and Communication 4,000.00 4,590.68 (590.68)
Other Professional Services 10,000.00 3,121.70 6,878.30
Equipment Rental 500.00 0.00 500.00
Other Contract Services 7,500.00 1,710.65 5,789.35
Printing and Binding 7,000.00 19,664.37 (12,664.37)
Dues and Memberships 9,500.00 8,632.41 867.59
Meetings and Conferences 650.00 517.30 132.70
Office Supplies 7,000.00 5,613.16 1,386.84
Postage 12,000.00 12,134.05 (134.05)
Copier Supplies 2,600.00 3,488.22 (888.22)
Books and Subscriptions 1,000.00 764.25 235.75
New Equipment 5,000.00 2,153.48 2,846.52
Mileage and Tolls 1,000.00 0.00 1,000.00
Finance Charges and Late Fees 0.00 18.71 (18.71)
Trustee of Trust Funds
Personnel 572.00 584.54 (12.54)
460,495.00 404,270.61 56,224.39
ELECTION, REGIST., & VITAL STATISTICS
Town Clerk
Personnel 296,482.00 251,102.74 45,379.26
Phone and Communication 800.00 373.21 426.79
Programmers 2,000.00 660.00 1,340.00
Other Professional Services 200.00 390.00 (190.00)
Equipment Maintenance 800.00 725.00 75.00
Printing and Binding 20,000.00 23,849.40 (3,849.40)
Dues and Memberships 90.00 45.00 45.00
Meetings and Conferences 700.00 699.70 0.30
Stationery/Paper 1,700.00 0.00 1,700.00
Postage 7,500.00 7,003.00 497.00
Books and Subscriptions 100.00 247.50 (147.50)
Dog Licenses & Tags 700.00 356.47 343.53
Red Book/Motor Vehicles 300.00 219.00 81.00
New Equipment 10,880.00 1,638.24 9,241.76
Mileage and Tolls 1,000.00 1,525.40 (525.40)
Elections & Registrations
Personnel 15,387.00 13,399.00 1,988.00
Advertising 200.00 322.65 (122.65)
Food/Meals 450.00 900.00 (450.00)
Other Contract Services 0.00 1,001.85 (1,001.85)
Office Supplies 100.00 125.22 (25.22)
359,389.00 304,583.38 54,805.62
FINANCIAL ADMINISTRATION
Budget Committee
Personnel 1,615.00 1,412.70 202.30
Advertising 100.00 112.04 (12.04)
Food/Meals 440.00 28.14 411.86
Meetings and Conferences 50.00 0.00 50.00
Office Supplies 25.00 3.99 21.01
Postage 25.00 25.00 0.00
Finance Department
Personnel 339,279.00 268,819.29 70,459.71
Phone and Communication 1,000.00 674.85 325.15
Other Professional Services 0.00 534.50 (534.50)
Dues and Memberships 115.00 90.00 25.00
Meetings and Conferences 1,650.00 410.00 1,240.00
Stationery/Paper 750.00 1,051.07 (301.07)
Books and Subscriptions 350.00 418.50 (68.50)
New Equipment 600.00 74.36 525.64
Mileage and Tolls 300.00 414.50 (114.50)
Treasurer
Personnel 21,530.00 21,530.04 (0.04)
Dues and Memberships 40.00 25.00 15.00
Meetings and Conferences 150.00 40.00 110.00
Books and Subscriptions 100.00 0.00 100.00
New Equipment 350.00 307.94 42.06
Mileage and Tolls 100.00 0.00 100.00
Tax Collections
Personnel 162,706.00 150,143.44 12,562.56
Phone and Communication 500.00 301.05 198.95
Other Professional Services 1,500.00 625.91 874.09
Food/Meals 50.00 0.00 50.00
Printing and Binding 1,708.00 934.30 773.70
Dues and Memberships 60.00 35.00 25.00
Meetings and Conferences 1,000.00 585.00 415.00
Postage 3,000.00 1,695.03 1,304.97
Books and Subscriptions 50.00 0.00 50.00
New Equipment 500.00 0.00 500.00
Mileage and Tolls 200.00 295.50 (95.50)
Assessing Department
Personnel 189,438.00 166,862.53 22,575.47
Phone and Communication 665.00 352.78 312.22
Programmers 4,200.00 4,900.00 (700.00)
Other Professional Services 15,500.00 9,487.25 6,012.75
Food/Meals 200.00 35.00 165.00
Other Contract Services 25,500.00 19,514.27 5,985.73
Printing and Binding 350.00 704.30 (354.30)
Dues and Memberships 1,583.00 1,644.00 (61.00)
Meetings and Conferences 750.00 90.00 660.00
Photography Supplies 100.00 149.79 (49.79)
Stationery/Paper 250.00 156.90 93.10
Computer Supplies 200.00 250.95 (50.95)
Books and Subscriptions 565.00 566.90 (1.90)
New Equipment 1,250.00 1,361.48 (111.48)
Mileage and Tolls 600.00 398.73 201.27
Computer Technology
Programmers 13,550.00 9,182.30 4,367.70
Equipment Maintenance 20,000.00 21,421.00 (1,421.00)
Computer Supplies 3,500.00 1,913.18 1,586.82
New Equipment 8,000.00 6,449.18 1,550.82
826,044.00 696,027.69 130,016.31
LEGAL EXPENSE 175,000.00 97,090.54 77,909.46
175,000.00 97,090.54 77,909.46
PLANNING & ZONING
Planning Board
Personnel 24,335.00 27,951.52 (3,616.52)
Advertising 1,250.00 2,020.30 (770.30)
Engineering Service 0.00 2,345.00 (2,345.00)
Legal Services 0.00 3,039.50 (3,039.50)
Phone and Communication 0.00 256.78 (256.78)
Other Professional Services 35,000.00 25,950.55 9,049.45
Food/Meals 800.00 453.65 346.35
Printing and Binding 1,000.00 188.00 812.00
Dues and Memberships 1,213.00 1,429.00 (216.00)
Meetings and Conferences 100.00 70.00 30.00
Stationery/Paper 0.00 100.00 (100.00)
Office Supplies 0.00 300.99 (300.99)
Postage 0.00 4.64 (4.64)
Computer Supplies 0.00 198.88 (198.88)
Books & Subscriptions 0.00 84.50 (84.50)
New Equipment 0.00 361.41 (361.41)
Mileage and Tolls 150.00 366.25 (216.25)
Board of Adjustment
Personnel 2,692.00 2,635.80 56.20
Advertising 1,100.00 1,601.99 (501.99)
Other Professional Services 100.00 0.00 100.00
Food/Meals 280.00 280.00 0.00
Meetings and Conferences 120.00 50.00 70.00
Books and Subscriptions 50.00 88.50 (38.50)
68,190.00 69,777.26 (1,587.26)
GENERAL GOVERNMENT BUILDINGS
Town Hall
Personnel 64,253.00 47,789.67 16,463.33
Electricity 13,000.00 14,651.23 (1,651.23)
Equipment Maintenance 5,000.00 6,256.01 (1,256.01)
Building Maintenance 12,650.00 8,097.44 4,552.56
Contract Painting 500.00 37.33 462.67
Carpentry Supplies 300.00 411.41 (111.41)
Other Contract Services 4,200.00 2,406.22 1,793.78
Safety Equipment 0.00 15.29 (15.29)
Electrical Supplies 300.00 371.11 (71.11)
Natural Gas 5,000.00 6,025.18 (1,025.18)
Custodial Supplies 1,000.00 1,633.17 (633.17)
Landscaping Materials 800.00 603.81 196.19
Hand Tools 100.00 78.54 21.46
New Equipment 1,500.00 113.58 1,386.42
Mileage and Tolls 100.00 24.04 75.96
108,703.00 88,514.03 20,188.97
   
CEMETERIES
Personnel 97,285.00 71,739.37 25,545.63
Advertising 100.00 100.00 0.00
Other Professional Services 3,700.00 1,524.37 2,175.63
Electricity 225.00 225.30 (0.30)
Equipment Maintenance 300.00 1,124.07 (824.07)
Dues and Memberships 60.00 60.00 0.00
Meetings and Conferences 150.00 75.00 75.00
Chemicals 250.00 7.47 242.53
Office Supplies 325.00 274.03 50.97
Custodial Supplies 300.00 373.26 (73.26)
Computer Supplies 100.00 0.00 100.00
Landscaping Materials 400.00 765.26 (365.26)
Hand Tools 100.00 140.97 (40.97)
Books and Subscriptions 0.00 29.95 (29.95)
Water Pipe 100.00 0.00 100.00
Fencing 250.00 0.00 250.00
New Equipment 1,000.00 1,886.44 (886.44)
Mileage and Tolls 100.00 134.06 (34.06)
104,745.00 78,459.55 26,285.45
INSURANCE  
Unemployment Compensation 2,000.00 28.00 1,972.00
Workers' Compensation 390,184.00 385,432.31 4,751.69
General Property 134,000.00 138,274.35 (4,274.35)
526,184.00 523,734.66 2,449.34
POLICE DEPARTMENT
Personnel 2,801,566.00 2,601,236.33 200,329.67
Advertising 800.00 1,095.74 (295.74)
Phone and Communication 20,144.00 22,790.32 (2,646.32)
Programmers 200.00 1,686.00 (1,486.00)
Other Professional Services 3,000.00 2,431.07 568.93
Equipment Maintenance 0.00 2,324.52 (2,324.52)
Radio Maintenance 800.00 1,146.91 (346.91)
Vehicle Maintenance 34,500.00 47,700.47 (13,200.47)
Equipment Lease 14,200.00 14,098.33 101.67
Food/Meals 400.00 2,220.29 (1,820.29)
Other Contract Services 1,920.00 4,286.25 (2,366.25)
Printing and Binding 1,300.00 2,239.39 (939.39)
Dues and Memberships 1,000.00 3,787.45 (2,787.45)
Meetings and Conferences 2,665.00 1,279.40 1,385.60
Medical Supplies 200.00 518.32 (318.32)
Batteries 200.00 788.55 (588.55)
Photography Supplies 500.00 365.61 134.39
Office Supplies 5,000.00 3,899.45 1,100.55
Public Relations/Ed Supplies 0.00 1,346.89 (1,346.89)
Postage 100.00 81.35 18.65
Gasoline 23,000.00 29,151.78 (6,151.78)
Computer Supplies 6,936.00 5,852.43 1,083.57
Copier Supplies 1,928.00 1,986.68 (58.68)
Books and Subscriptions 2,100.00 4,753.65 (2,653.65)
New Equipment 2,400.00 9,230.15 (6,830.15)
Mileage and Tolls 2,000.00 4,544.05 (2,544.05)
Firearms Training 5,000.00 6,747.82 (1,747.82)
Finance Charges & Late Fees 0.00 242.74 (242.74)
Damages to Non-Town Property 0.00 575.87 (575.87)
Police Station
Personnel 67,873.00 73,458.57 (5,585.57)
Electricity 15,000.00 22,318.57 (7,318.57)
Equipment Maintenance 1,500.00 4,302.79 (2,802.79)
Building Maintenance 2,400.00 14,936.72 (12,536.72)
Painting 250.00 426.68 (176.68)
Carpentry Supplies 300.00 243.90 56.10
Equipment Lease 3,825.00 4,564.87 (739.87)
Ground Maintenance 1,650.00 2,975.60 (1,325.60)
Food/Meals 300.00 367.58 (67.58)
Other Contract Services 23,425.00 14,782.62 8,642.38
Medical Supplies 50.00 331.87 (281.87)
Photography Supplies 300.00 0.00 300.00
Plumbing Supplies 300.00 34.88 265.12
Electrical Supplies 250.00 474.36 (224.36)
Natural Gas 8,096.00 5,615.00 2,481.00
Custodial Supplies 1,200.00 1,890.93 (690.93)
Landscaping Materials 250.00 1,471.97 (1,221.97)
Hand Tools 100.00 130.45 (30.45)
New Equipment 400.00 3,124.00 (2,724.00)
Finance Charges and Late Fees 0.00 1.22 (1.22)